New
Free Shipping on All Orders Over 40!
Item #: 99045601
Brand: Helical Solutions
Model #: 82513
| Mill Diameter (Inch) | 5/16 |
| Mill Diameter (Decimal Inch) | 0.3125 |
| Length of Cut (Inch) | 1-9/16 |
| End Mill Material | Solid Carbide |
| Coating/Finish | Aplus |
| Chipbreaker | No |
| Number Of Flutes | 4 |
| End Type | Ball |
| Extended Reach | No |
| Undercutting | No |
| Variable Index | Yes |
| Variable Helix | No |
| Shank Diameter (Inch) | 5/16 |
| Shank Diameter (Decimal Inch) | 0.3125 |
| Overall Length (Inch) | 4 |
| Overall Length (Decimal Inch) | 4.0000 |
| Series | End Mills for Steels – 4 Flute – Ball – Variable Pitch |
| Flute Type | Spiral |
| Centercutting | Yes |
| Shank Type | Round |
| Coolant Through | No |
| Length Of Cut (Decimal Inch – 4 Decimals) | 1.5625 |
Add Related products to weekly line up
There are no reviews yet.