New
Free Shipping on All Orders Over 40!
Item #: 98338825
Brand: Helical Solutions
Model #: 81513
| Mill Diameter (Inch) | 1/2 |
| Corner Radius (Decimal Inch) | 0.0300 |
| Coating/Finish | Uncoated |
| End Mill Material | Solid Carbide |
| Number Of Flutes | 3 |
| Single Or Double End | Single |
| Overall Length (Inch) | 4-1/2 |
| Length of Cut (Inch) | 5/8 |
| Cutting Direction | Right Hand |
| Mill Diameter (Decimal Inch) | 0.5000 |
| Flute Direction | Right Hand |
| Helix Angle | 40 |
| Overall Length (Decimal Inch) | 4.5000 |
| Chipbreaker | No |
| End Type | Corner Radius |
| Length Of Cut (Decimal Inch – 4 Decimals) | 0.6250 |
| Extended Reach | Yes |
| Shank Type | Round |
| Centercutting | Yes |
| Variable Index | Yes |
| Variable Helix | No |
| Shank Diameter (Decimal Inch) | 0.5000 |
| Shank Diameter (Inch) | 1/2 |
| Reach Length (Decimal Inch) | 2.7500 |
| Reach Length (Inch) | 2-3/4 |
| Series | End Mills for Aluminum – 3 Flute – Corner Radius – 40? Helix – Variable Pitch – Reduced Neck |
Add Related products to weekly line up
There are no reviews yet.