New
Free Shipping on All Orders Over 40!
Item #: 97116263
Brand: Helical Solutions
Model #: 82897
| Mill Diameter (Inch) | 3/8 |
| Corner Radius (Decimal Inch) | 0.0200 |
| Corner Radius (mm) | 0.50 |
| Coating/Finish | Aplus |
| End Mill Material | Solid Carbide |
| Number Of Flutes | 5 |
| Single Or Double End | Single |
| Overall Length (Inch) | 6 |
| Length of Cut (Inch) | 1/2 |
| Cutting Direction | Right Hand |
| Mill Diameter (Decimal Inch) | 0.3750 |
| Flute Direction | Right Hand |
| Overall Length (Decimal Inch) | 6.0000 |
| Chipbreaker | Yes |
| End Type | Corner Radius |
| Length Of Cut (Decimal Inch – 4 Decimals) | 0.5000 |
| Extended Reach | Yes |
| Shank Type | Round |
| Centercutting | Yes |
| Variable Index | Yes |
| Variable Helix | No |
| Shank Diameter (Decimal Inch) | 0.3750 |
| Shank Diameter (Inch) | 3/8 |
| Reach Length (Decimal Inch) | 3.1250 |
| Reach Length (Inch) | 3-1/8 |
| Series | End Mills for Steels – 5 Flute – Corner Radius – Chipbreaker Rougher – Variable Pitch – Reduced Neck |
Add Related products to weekly line up
There are no reviews yet.